| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,200 | For Rent | X12489886 | 
| 10/29/2025 | 2 | $2,200 | Listed | |
|  | - | $749,900 | For Sale | X12456997 | 
| 10/10/2025 | 21 | $749,900 | Listed | |
|  | - | $3,400,000 | For Sale | X12310622 | 
| 7/28/2025 | 95 | $3,400,000 | Listed | |
|  | 102 | $789,900 | Expired | X12158307 | 
| 5/20/2025 | 102 | $789,900 | Listed | |
|  | 80 | $789,900 | Expired | X9412982 | 
| 10/9/2024 | 80 | $789,900 | Listed | |
|  | 63 | $2,000 | Terminated | E7293338 | 
| 11/12/2023 | 63 | $2,000 | Listed | |
|  | 7 | $2,200 | Terminated | E7275366 | 
| 11/5/2023 | 7 | $2,200 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        