| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,650 | For Rent | X12493906 | 
| 10/30/2025 | 1 | $2,650 | Listed | |
|  | 11 | $2,750 | Terminated | X12470893 | 
| 10/19/2025 | 11 | $2,750 | Listed | |
|  | 27 | $2,590 | Terminated | X5898763 | 
| 2/8/2023 | 27 | $2,590 | Listed | |
|  | 66 | $2,590 | Terminated | X5816377 | 
| 11/2/2022 | 66 | $2,590 | Listed | 

 
                        