| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $699,900 | For Sale | X12487279 | 
| 10/29/2025 | 2 | $699,900 | Listed | |
|  | 14 | $999,900 | Terminated | X12142245 | 
| 5/12/2025 | 14 | $999,900 | Listed | |
|  | 59 | $1,025,000 | Terminated | X11995505 | 
| 3/1/2025 | 59 | $1,025,000 | Listed | |
|  | 51 | $1,169,000 | Terminated | X11915982 | 
| 1/9/2025 | 51 | $1,169,000 | Listed | |
|  | 28 | $899,900 | Terminated | X11891454 | 
| 12/12/2024 | 28 | $899,900 | Listed | |
|  | 8 | $899,800 | Terminated | X11191448 | 
| 11/26/2024 | 8 | $899,800 | Listed | |
|  | 4 | $929,000 | Terminated | X10441486 | 
| 11/22/2024 | 4 | $929,000 | Listed | |
|  | 20 | $998,990 | Terminated | X10343529 | 
| 11/1/2024 | 20 | $998,990 | Listed | |
|  | 37 | $1,049,000 | Terminated | X9367889 | 
| 9/25/2024 | 37 | $1,049,000 | Listed | |
|  | 13 | $1,098,000 | Terminated | X9346917 | 
| 9/12/2024 | 13 | $1,098,000 | Listed | |
|  | 7 | $1,049,000 | Terminated | X9299248 | 
| 9/4/2024 | 7 | $1,049,000 | Listed | |
|  | 12 | $1,099,000 | Terminated | X9265245 | 
| 8/22/2024 | 12 | $1,099,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        