| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $469,900 | For Sale | W12481411 | 
| 10/24/2025 | 6 | $469,900 | Listed | |
|  | 228 | $499,000 | Terminated | W12012412 | 
| 3/10/2025 | 228 | $499,000 | Listed | |
|  | 119 | $499,000 | Terminated | W10420323 | 
| 11/12/2024 | 119 | $499,000 | Listed | |
|  | 201 | $521,945 | Terminated | W8271400 | 
| 4/25/2024 | 201 | $521,945 | Listed | |
|  | 178 | $521,945 | Terminated | W7257488 | 
| 10/29/2023 | 178 | $521,945 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        