| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,500 | For Rent | W12494532 | 
| 10/29/2025 | 2 | $2,500 | Listed | |
|  | 18 | $599,998 | Suspended | W9033282 | 
| 7/9/2024 | 18 | $599,998 | Listed | |
|  | 27 | $2,700 | Terminated | W7012576 | 
| 9/19/2023 | 27 | $2,700 | Listed | |
|  | 62 | $582,900 | Expired | W6738674 | 
| 8/13/2023 | 62 | $582,900 | Listed | |
|  | 35 | $587,900 | Terminated | W6642028 | 
| 7/6/2023 | 35 | $587,900 | Listed | 

 
                         
						        