| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,300 | For Rent | C12487005 | 
| 10/29/2025 | 2 | $2,300 | Listed | |
|  | 40 | $599,990 | Terminated | C8377336 | 
| 5/27/2024 | 40 | $599,990 | Listed | |
|  | 90 | $2,500 | Terminated | C8154358 | 
| 3/19/2024 | 90 | $2,500 | Listed | |
|  | 45 | $629,900 | Terminated | C8228788 | 
| 4/12/2024 | 45 | $629,900 | Listed | |
|  | 35 | $679,900 | Terminated | C8128324 | 
| 3/8/2024 | 35 | $679,900 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        