- Property Info
- WalkScore
- Mortgage Info
- Share
Take A Look At The Gorgeous Mattamy Built 1510 Sq Ft, Hillsview End Unit Townhouse. Lovingly Cared For By The Original Owner. Energy Star Certified, Hardwood Floors, 2 Car Parking (No Sidewalk), Upgraded Kitchen, Extended Uppers, O/S Basement Windows And 3Pce R/I, California Shutters Throughout, Freshly Painted, Hardwood Stairs, Stainless Appls, Backsplash, Natural Gas Bbq Hookup, Angled Ceramics, Hardwood Landing Upstairs, Wainscotting, Door To Garage And 2nd Floor Laundry. Close To Schools, Parks And Shopping. Get In To Take A Look Before This Is Long Gone! Check Hd Tour! **** Extras **** Furnace, Roof, A/C (8 Years Old), Central Vac & Attachments
Furnace, Roof, A/C (8 Years Old), Central Vac & Attachments
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $3,229 |
Maintenance | N/A |
Basement | Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 29.70 x 80.91 |
Pool | None |
Area | Halton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Great Rm | 13.39m x 11.38m | Hardwood Floor, W/O To Deck |
Main | Dining | 12.2m x 10.99m | Hardwood Floor, Open Concept |
Main | Kitchen | 11.38m x 8.1m | B/I Appliances, Backsplash |
2nd | Prim Bdrm | 13.91m x 12.11m | W/I Closet, 3 Pc Ensuite |
2nd | 2nd Br | 13.71m x 8.99m | |
2nd | 3rd Br | 12.01m x 8.99m |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Main | 1 x 2 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC.
Loading WalkScore data...
Loading Mortgage Calculators...